<?xml version='1.0' encoding='ISO-8859-1'?>
<!-- Source https://www.ais.pansa.pl/aip/aip.html 20MAY2021 Sect 2.12 Runway Physical Characteristics, Col 5-->
<PropertyList>
	<runway>
		<threshold>
			<lon>20.946714</lon>
			<lat>52.171475</lat>
			<rwy>11</rwy>
			<hdg-deg>114.52</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lon>20.977303</lon>
			<lat>52.162889</lat>
			<rwy>29</rwy>
			<hdg-deg>294.55</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lon>20.955906</lon>
			<lat>52.178572</lat>
			<rwy>15</rwy>
			<hdg-deg>151.73</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
		<threshold>
			<lon>20.976881</lon>
			<lat>52.154583</lat>
			<rwy>33</rwy>
			<hdg-deg>331.75</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
</PropertyList>
