<?xml version="1.0" encoding="ISO-8859-1"?>
<PropertyList>
	<runway>
		<threshold>
			<lon>-87.913918</lon>
			<lat>41.981656</lat>
			<rwy>04L</rwy>
			<hdg-deg>39</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lon>-87.896371</lon>
			<lat>41.997537</lat>
			<rwy>22R</rwy>
			<hdg-deg>219</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lon>-87.899419</lon>
			<lat>41.953327</lat>
			<rwy>04R</rwy>
			<hdg-deg>41.39</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>61.0</stopw-m>
		</threshold>
		<threshold>
			<lon>-87.879743</lon>
			<lat>41.969922</lat>
			<rwy>22L</rwy>
			<hdg-deg>222</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>61.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lon>-87.926676</lon>
			<lat>42.002832</lat>
			<rwy>09L</rwy>
			<hdg-deg>90</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lon>-87.899083</lon>
			<lat>42.002831</lat>
			<rwy>27R</rwy>
			<hdg-deg>270</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lon>-87.918352</lon>
			<lat>41.983897</lat>
			<rwy>09R</rwy>
			<hdg-deg>90</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lon>-87.889051</lon>
			<lat>41.9839</lat>
			<rwy>27L</rwy>
			<hdg-deg>270</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lon>-87.931532</lon>
			<lat>41.968995</lat>
			<rwy>10</rwy>
			<hdg-deg>90</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
		<threshold>
			<lon>-87.883729</lon>
			<lat>41.969070</lat>
			<rwy>28</rwy>
			<hdg-deg>270</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>0.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>